<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Trainer Chiswick London &#124; Professional Personal Training</title>
	<atom:link href="http://studiog14.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://studiog14.co.uk</link>
	<description>Professional personal training specialising in fat loss. Private &#38; exclusive studio in Chiswick, West London. Expert personal trainers.</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Quote #1</title>
		<link>http://studiog14.co.uk/blog/2012/02/quote-1/</link>
		<comments>http://studiog14.co.uk/blog/2012/02/quote-1/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:01:30 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://studiog14.co.uk/?p=492</guid>
		<description><![CDATA[If you believe you can, or if you believe you can&#8217;t, either way you&#8217;re probably right HENRY FORD]]></description>
			<content:encoded><![CDATA[<p>If you believe you can, or if you believe you can&#8217;t, either way you&#8217;re probably right</p>
<p>HENRY FORD</p>
]]></content:encoded>
			<wfw:commentRss>http://studiog14.co.uk/blog/2012/02/quote-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The one about water</title>
		<link>http://studiog14.co.uk/blog/2011/10/the-one-about-water-the-most-essential-nutrient-3/</link>
		<comments>http://studiog14.co.uk/blog/2011/10/the-one-about-water-the-most-essential-nutrient-3/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:22:53 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://studiog14.co.uk/?p=50</guid>
		<description><![CDATA[Water is an essential nutrient for our bodies and optimum health. Deprivation of water in extreme cases would put our health at greater risk than a shortage of any other nutrient. The importance of drinking enough water cannot be overemphasized since water regulates all the body&#8217;s functions. In total, our bodies are made up of 60-70% water. Sadly, we are living in a dehydrated world of carbonated beverages, caffeine and alcohol. Water can be a miracle cure for many common &#8230; <a href="http://studiog14.co.uk/blog/2011/10/the-one-about-water-the-most-essential-nutrient-3/" >&#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://studiog14.co.uk/wp-content/uploads/2011/10/water2.jpg"><img class="alignleft size-thumbnail wp-image-51" title="water" src="http://studiog14.co.uk/wp-content/uploads/2011/10/water2-150x150.jpg" alt="" width="150" height="150" /></a>Water is an essential nutrient for our bodies and optimum health. Deprivation of water in extreme cases would put our health at greater risk than a shortage of any other nutrient. The importance of drinking enough water cannot be overemphasized since water regulates all the body&#8217;s functions. In total, our bodies are made up of 60-70% water. Sadly, we are living in a dehydrated world of carbonated beverages, caffeine and alcohol. Water can be a miracle cure for many common ailments such as headaches, fatigue, joint pain, and much more.<span id="more-50"></span></p>
<p>Here are 10 Reasons to drink more water:</p>
<p>1. As little as 5% dehydration has been shown to limit physical performance by up to 30%. Starting a training session dehydrated is an easy way to ruin your workout. Adequate fluid intake before, during and after your training sessions will prevent the early onset of fatigue, enable you to exercise at a higher intensity, and help you to recover quicker. Also, a drop of 1.5% in water levels can decrease your maximal strength by up to 10%</p>
<p>2. Many people confuse thirst for hunger so it’s a good habit to respond to that first hunger signal with a glass of water and see if you are still hungry. Water can act as an appetite suppressant by distending the abdomen, which sends the message of fullness to the brain.</p>
<p>3. The immune system will also be depressed when it lacks water, so we are much more likely to catch a cold or the flu when we are weakened by dehydration.</p>
<p>4. Most mid-afternoon energy slumps can be attributed to dehydration. Drinking a couple of glasses of water in the afternoon is a much healthier alternative to coffee, fizzy drinks or the dreaded sugary snacks.</p>
<p>5. Headaches are another common symptom caused by the dilation of the blood vessels in the brain when it does not have enough water to maintain its function. Drinking more water everyday will help your think more clearly.</p>
<p>6. Dehydration will suppress your metabolic rate, meaning you burn fewer calories at rest</p>
<p>7. Water consumption plays an important role for the digestion of solid foods in the body. The digestive system depends on a sufficient amount of water present to help with the break down of foods. At times, an absence of water may lead to common symptoms such as heartburn and constipation.</p>
<p>8. Water is important for your joints. Cartilage has lots of water in its matrix and the joint space has fluid that needs to be maintained for lubrication and shock absorption. Joint integrity is essential to avoid aches, pains and injury, as well as long term issues such as arthritis.</p>
<p>9. Drinking water can significantly improve the appearance of your skin.</p>
<p>10. Drinking water regularly and meeting recommended guidelines can reduce the risk of heart disease and other cardiac related issues.</p>
<p style="text-align: center;">
<p>Drinking guidelines: It is recommended to consume 40ml per kg of bodyweight. A 70kg man should consume around 2.7 litres per day. If you drink significantly less than your optimal value, it is best to increase your consumption over a period of 2-4 weeks to allow time for your body to adjust.</p>
<p>Dehydration is not always easy to spot. Be aware that the body’s thirst mechanism is considered a warning of dangerously low levels of water and is not the first indicator to rehydrate. It’s important that drinking water becomes a habit so that you drink before you get thirsty. So don&#8217;t wait for a dry mouth to tell you when to drink and top up regularly throughout the day. Little and often is recommended, and ideally at room temperature.</p>
<p>How do you know if you’re drinking enough? A quick and easy way is to take note of your bathroom visits! Urination should be plentiful, frequent and clear in appearance.</p>
]]></content:encoded>
			<wfw:commentRss>http://studiog14.co.uk/blog/2011/10/the-one-about-water-the-most-essential-nutrient-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote</title>
		<link>http://studiog14.co.uk/blog/2011/10/quote/</link>
		<comments>http://studiog14.co.uk/blog/2011/10/quote/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:49:19 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[G14 News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Must Read]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://studiog14.co.uk/?p=13</guid>
		<description><![CDATA[However, I’ve always been more concerned with users. Programmers do their work but once, while users are saddled with it ever thereafter. JEF RASKIN]]></description>
			<content:encoded><![CDATA[<p>However, I’ve always been more concerned with users. Programmers do their work but once, while users are saddled with it ever thereafter.</p>
<p>JEF RASKIN</p>
]]></content:encoded>
			<wfw:commentRss>http://studiog14.co.uk/blog/2011/10/quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The one about WordPress</title>
		<link>http://studiog14.co.uk/blog/2011/08/hello-world/</link>
		<comments>http://studiog14.co.uk/blog/2011/08/hello-world/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 12:47:09 +0000</pubDate>
		<dc:creator>pauladamdavis</dc:creator>
				<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://studiog14.co.uk/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging! Congratulations to Lauren who is our client of the month for August. Testing to see how this looks on the post. Does this fit in next to picture. jgjhg jhgjhgjhgj,hg,gjhg,j]]></description>
			<content:encoded><![CDATA[<p><a href="http://studiog14.co.uk/wp-content/uploads/2011/08/LRW155.jpg"><img class="alignleft size-thumbnail wp-image-8" title="LRW155" src="http://studiog14.co.uk/wp-content/uploads/2011/08/LRW155-150x150.jpg" alt="" width="150" height="150" /></a>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!<br />
Congratulations to Lauren who is our client of the month for August.<br />
Testing to see how this looks on the post.<br />
Does this fit in next to picture.</p>
<p><span id="more-1"></span>jgjhg</p>
<p>jhgjhgjhgj,hg,gjhg,j</p>
]]></content:encoded>
			<wfw:commentRss>http://studiog14.co.uk/blog/2011/08/hello-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

